New Products
Find Education Equipment, Visual Presenter, School Use Visualizer on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Payment Type: | T/T, Western Union |
---|
Model No.: LBST-800B
Wall-Mount Visualizer | ||
Hardware | Pixels | 8 Mega pixels |
Camera lens | 1/3.2 inch | |
Resolution | 3264*2448 | |
Scan size | A4 | |
Sensor | CMOS | |
Speed | 20fps/s for Mega 15fps/S for 8 Mega | |
Image color | 24 Bit | |
Minimum illumination | 10Lux | |
Recommended illumination | 150-200Lux | |
Power supply | USB POWER CABLE | |
Working voltage | 5V | |
Maximsum current | <400mA | |
Standby current | <5mA | |
Operating temperature | -10-40 C° | |
Interface type | High-speed USB 2.0 x 2 | |
Drive mode | No drive | |
System requirements | WinXPsp2\Win7\Win8\Win10 | |
Image format | BMP\JPG | |
Doc format | Word\PDF\TXT | |
Output format | MJPG\YUY2 | |
Aperture | F/NO 2.2 | |
Supplement light | LED with touch switch | |
Certificate | CE\RoHs\FCC\ISO:9001\ISO:2004\3C | |
Warranty period | 3 years | |
Color | White\Silver | |
Focusing type | Manual fous |
Product Categories : Interactive Whiteboard > Multimedia Interactive Whiteboard